Provision Equity Group sources off-market cash-flowing Arizona businesses and operates what we acquire. We seek minority capital partners who want deal access without the sourcing burden.
Schedule an Introductory Call| Geography | Arizona primary · Southwest secondary |
| Revenue | $500K – $10M TTM |
| EBITDA / SDE | $150K – $2M+ |
| Industries | Any cash-flowing SMB — HVAC, healthcare services, professional services, light manufacturing, distribution, B2B services |
| Seller Profile | Retiring founders and owner-operators seeking legacy continuity |
| Deal Structure | Asset or equity purchase · Seller note + capital partner equity stack |
| Hold Period | 5–10 years with option to scale and exit |
PEG retains majority ownership and operational control. Capital partners participate as minority equity investors with a preferred return on invested capital.
| Capital Partner Equity | 20–49% common + preferred |
| Kevin / PEG Equity | 51%+ common + voting control |
| Preferred Return | 8% cumulative on capital contribution |
| Carried Interest | 20–25% of profits above 8% pref (to PEG) |
| PEG Closing Fee | 2–5% of transaction value at close |
| PEG Management Fee | 2–5% of annual revenue (per deal) |
| Personal Guarantee | Capital partner may co-sign on senior debt |
No auction process. No broker markup. We source directly from retiring owners through outreach, relationships, and referrals — deals that never hit BizBuySell.
Kevin manages operations day-to-day. No passive searcher risk. The operator is the majority owner from Day 1 — alignment is structural, not contractual.
If you want direct deal access and preferred returns without operational responsibility or majority exposure, this structure was built for you. You don't have to manage anything.
We'll discuss our current pipeline, your investment preferences, and deal economics. No commitment required — just a conversation about fit.
Request an Introductory CallOr call directly: 480-744-5467 · Info@provisionequity.com